SIA Long Term Investment Fund Natural Resources
Investment Philosophy: value applied in Natural Resources
The SIA LTIF Natural Resources focuses on listed equities in Energy, Mining, Infrastructures, and Agrifood, looking for diversification within the natural resources space. Applying a rigorous quality-and-value investment approach, the Fund seeks to capture opportunities across commodity cycles while maintaining resilience through downturns.
SIA LTIF Natural Resources vs Global Natural Resources
Line chart. Data table with 76 rows and 3 columns follows.
| LTIF NR | Global NR | |
|---|---|---|
| 30/06/2020 | 100 | 100 |
| 31/07/2020 | 96.26 | 98.63 |
| 31/08/2020 | 97.07 | 101.15 |
| 30/09/2020 | 89.55 | 97.79 |
| 30/10/2020 | 86.34 | 95.16 |
| 30/11/2020 | 107.17 | 108.94 |
| 31/12/2020 | 116.76 | 114.15 |
| 29/01/2021 | 114.88 | 115.43 |
| 26/02/2021 | 133.8 | 126.27 |
| 31/03/2021 | 139.28 | 132.53 |
| 30/04/2021 | 142.41 | 134.81 |
| 31/05/2021 | 147.76 | 139.49 |
| 30/06/2021 | 150.87 | 140.77 |
| 30/07/2021 | 144.08 | 140.14 |
| 31/08/2021 | 144.92 | 138.67 |
| 30/09/2021 | 153.67 | 139.98 |
| 28/10/2021 | 168.8 | 147.09 |
| 30/11/2021 | 161.55 | 143.24 |
| 31/12/2021 | 164.22 | 152.46 |
| 31/01/2022 | 175.8 | 160.62 |
| 28/02/2022 | 178.21 | 168.21 |
| 31/03/2022 | 185.83 | 182.63 |
| 30/04/2022 | 193.02 | 183.45 |
| 31/05/2022 | 198.97 | 188.71 |
| 30/06/2022 | 170.56 | 162.73 |
| 29/07/2022 | 181.75 | 173.17 |
| 31/08/2022 | 188.14 | 176.69 |
| 30/09/2022 | 169.53 | 165.99 |
| 28/10/2022 | 184.66 | 180.92 |
| 30/11/2022 | 193.78 | 190.3 |
| 31/12/2022 | 185.46 | 177.62 |
| 31/01/2023 | 200.9 | 188.27 |
| 28/02/2023 | 191.53 | 182.22 |
| 31/03/2023 | 188.6 | 175.75 |
| 27/04/2023 | 187.52 | 172.73 |
| 31/05/2023 | 179.56 | 162.12 |
| 30/06/2023 | 188.41 | 168.17 |
| 31/07/2023 | 205.05 | 179.64 |
| 31/08/2023 | 202.68 | 176.15 |
| 30/09/2023 | 209.19 | 179.74 |
| 31/10/2023 | 190.36 | 170.77 |
| 30/11/2023 | 189.4 | 173.96 |
| 31/12/2023 | 201.41 | 177.76 |
| 31/01/2024 | 200.9 | 171.6 |
| 29/02/2024 | 204.69 | 171.62 |
| 27/03/2024 | 220.66 | 183.94 |
| 29/04/2024 | 241.01 | 191.04 |
| 31/05/2024 | 241.69 | 189.79 |
| 28/06/2024 | 233.6 | 183.6 |
| 31/07/2024 | 230.85 | 184.53 |
| 30/08/2024 | 224.55 | 180.23 |
| 30/09/2024 | 224.63 | 182.51 |
| 30/10/2024 | 223.44 | 179.7 |
| 29/11/2024 | 225.46 | 182.52 |
| 31/12/2024 | 217.18 | 173.21 |
| 31/01/2025 | 220.93 | 181.64 |
| 28/02/2025 | 214.1 | 181.66 |
| 31/03/2025 | 205.83 | 177.29 |
| 29/04/2025 | 189.17 | 164.4 |
| 30/05/2025 | 201.15 | 168.49 |
| 30/06/2025 | 208.76 | 168.27 |
| 31/07/2025 | 212.01 | 174.53 |
| 29/08/2025 | 223.13 | 181.48 |
| 30/09/2025 | 233.76 | 184.11 |
| 31/10/2025 | 239.37 | 186.48 |
| 28/11/2025 | 245.4 | 192.51 |
| 31/12/2025 | 255.51 | 196.83 |
| 30/01/2026 | 276.21 | 214.71 |
| 27/02/2026 | 287.95 | 237.41 |
| 31/03/2026 | 298.22 | 239.53 |
| 30/04/2026 | 302.04 | 236.13 |
| 29/05/2026 | 299.81 | 234.92 |
| 30/06/2026 | 277.67 | 221.38 |
| 31/07/2026 | 294.43 | 235.83 |
| 31/08/2026 | 303.62 | 252.27 |
Price / General Information (July 31, 2026)
| Net Performance | Fund |
| 1 year rolling | 38.8% |
| 3 years rolling | 43.6% |
| 5 years rolling | 104.4% |
Key Investment Data
| Key Data | Fund |
| Dividend yield (aggregated Bloomberg estimate) | 4.47% |
| Expect return (as estimated by SIA) | 14.1% |
| Instrinsic value (as estimated by SIA) | €255 |
| Number of equity positions | 42 |
| Top 5 Holding | Asset Allocation by Country | % | Asset Allocation by Sector | % |
| TGS ASA | Norway | 22.5% | Energy | 40.4% |
| Viscofan SA | United States | 16.3% | Consumer Staples | 27.4% |
| Occidental Petroleum Corp | Spain | 9.7% | Materials | 20.5% |
| Bakkafrost P/F | UK | 7.6% | Industrials | 11.7% |
| Nexans SA | Canada | 7.5% | ||
| France | 6.8% | |||
| Ausatralia | 5.4% | |||
| Others | 24.2% |
Share Classes
| CURRENCY | EUR | CHF | USD |
|---|---|---|---|
| ISIN Number | LU0244072335 | LU0301246939 | LU0301247234 |
| WKN | A0ML6C | A0NAYJ | A0NAYH |
| Telekurs valor | 2.432.575 | 3.101.836 | 3.101.839 |
| Bloomberg ticker | LTIFGEV LX | LTIFGEC LX | LTIFGEU LX |
| Minimum subscr. | NO | NO | NO |
| Distribution | reinvested | reinvested | reinvested |
| Fact Sheet | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Retail Class
| CURRENCY | EUR |
|---|---|
| ISIN Number | LU2022172576 |
| WKN | A3D3VM |
| Telekurs valor | 48.704.577 |
| Bloomberg ticker | LOTIREB LX |
| Minimum subscr. | NO |
| Distribution | reinvested |
| Fact Sheet | EN | DE |
| PRIIP | EN | DE | FR | IT | ES |
Institutional Classes
| CURRENCY | EUR | CHF |
|---|---|---|
| ISIN Number | LU3103671254 | LU3103671171 |
| WKN | A41FXH | A41FXG |
| Telekurs valor | 146.252.528 | 146.252.524 |
| Bloomberg ticker | LTIFGIE LX | LTIFGIC LX |
| Minimum subscr. | 5 mio. | 5 mio. |
| Distribution | reinvested | reinvested |
| Fact Sheet | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Other Downloads
Operating Manual
Dealing Guidelines
Client Information FIDLEG
Characteristics
The SIA Long Term Investment Fund Natural Resources is a Sub-Fund of SIA Long Term Investment Fund. The Company is a Luxembourg Investment Company with multiple sub-funds organised as a “société anonyme” incorporated on February 2, 2006. It is a Part I (UCITS) of the Luxembourg law of 17th December 2010 as a “Société d’Investissement à Capital Variable” (SICAV).
Investment Manager: SIA Funds AG, Lachen, Switzerland
Central administration Agent: Pictet and Cie (Europe) S.A., Luxembourg
Custodian: Pictet and Cie (Europe) S.A., Luxembourg
Auditors: Deloitte S.A., Luxembourg
Fees
SIA LTIF A Class
Management fee – 1.5% p.a.
Performance fee – 15% (HWM)
SIA LTIF Retail Class
Management fee – 2% p.a.
Performance fee – NO
SIA LTIF Institutional Class
Management fee – 1% p.a.
Performance fee – 15% (HWM)
