SIA Long Term Investment Fund Classic
Investment philosophy: Strategic Value
The SIA LTIF Classic applies a strategic value approach to uncover exceptional companies – businesses with strong leadership, sound balance sheets, and enduring fundamentals, purchased at attractive valuations. Global and broadly diversified across sectors, the Fund aims to deliver 10–12% net annual returns over time.
Performance since inception in 2002, multiplying 9 times, annualized 9.4%, beating the Index by more than 320%
SIA LTIF Classic vs MSCI World
Line chart. Data table with 76 rows and 3 columns follows.
| LTIF Classic | MSCI World | |
|---|---|---|
| 30/06/2020 | 100 | 100 |
| 31/07/2020 | 97.94 | 98.63 |
| 31/08/2020 | 102.97 | 101.15 |
| 30/09/2020 | 98.86 | 97.79 |
| 30/10/2020 | 95.07 | 95.16 |
| 30/11/2020 | 116.03 | 108.94 |
| 31/12/2020 | 119.49 | 114.15 |
| 29/01/2021 | 116.87 | 115.43 |
| 26/02/2021 | 128.7 | 126.27 |
| 31/03/2021 | 139.2 | 132.53 |
| 30/04/2021 | 141.4 | 134.81 |
| 31/05/2021 | 145.06 | 139.49 |
| 30/06/2021 | 147.5 | 140.77 |
| 30/07/2021 | 142.92 | 140.14 |
| 31/08/2021 | 140.97 | 138.67 |
| 30/09/2021 | 143.21 | 139.98 |
| 28/10/2021 | 149.84 | 147.09 |
| 30/11/2021 | 139.43 | 143.24 |
| 31/12/2021 | 144.79 | 152.46 |
| 31/01/2022 | 153.37 | 160.62 |
| 28/02/2022 | 158.09 | 168.21 |
| 31/03/2022 | 160.22 | 182.63 |
| 30/04/2022 | 166.94 | 183.45 |
| 31/05/2022 | 170.5 | 188.71 |
| 30/06/2022 | 155.32 | 162.73 |
| 29/07/2022 | 164.77 | 173.17 |
| 31/08/2022 | 160.08 | 176.69 |
| 30/09/2022 | 144.03 | 165.99 |
| 28/10/2022 | 159.3 | 180.92 |
| 30/11/2022 | 170.58 | 190.3 |
| 31/12/2022 | 165.59 | 177.62 |
| 31/01/2023 | 175.09 | 188.27 |
| 28/02/2023 | 173.05 | 182.22 |
| 31/03/2023 | 170.18 | 175.75 |
| 27/04/2023 | 170.88 | 172.73 |
| 31/05/2023 | 168.06 | 162.12 |
| 30/06/2023 | 172.7 | 168.17 |
| 31/07/2023 | 180.53 | 179.64 |
| 31/08/2023 | 179.31 | 176.15 |
| 30/09/2023 | 177.55 | 179.74 |
| 31/10/2023 | 166.43 | 170.77 |
| 30/11/2023 | 172.07 | 173.96 |
| 31/12/2023 | 180.58 | 177.76 |
| 31/01/2024 | 181.97 | 171.6 |
| 29/02/2024 | 180.8 | 171.62 |
| 27/03/2024 | 190.53 | 183.94 |
| 29/04/2024 | 197.36 | 191.04 |
| 31/05/2024 | 201.62 | 189.79 |
| 28/06/2024 | 193.05 | 183.6 |
| 31/07/2024 | 200.09 | 184.53 |
| 30/08/2024 | 203.35 | 180.23 |
| 30/09/2024 | 203.98 | 182.51 |
| 30/10/2024 | 203.48 | 179.7 |
| 29/11/2024 | 204.13 | 182.52 |
| 31/12/2024 | 201.7 | 173.21 |
| 31/01/2025 | 209.7 | 181.64 |
| 28/02/2025 | 213.21 | 181.66 |
| 31/03/2025 | 203.69 | 177.29 |
| 29/04/2025 | 194.97 | 164.4 |
| 30/05/2025 | 207.46 | 168.49 |
| 30/06/2025 | 208.6 | 168.27 |
| 31/07/2025 | 216.09 | 174.53 |
| 29/08/2025 | 217.9 | 181.48 |
| 30/09/2025 | 221.6 | 184.11 |
| 31/10/2025 | 224.09 | 186.48 |
| 28/11/2025 | 222.08 | 192.51 |
| 31/12/2025 | 225.66 | 196.83 |
| 30/01/2026 | 230.21 | 214.71 |
| 27/02/2026 | 236.4 | 237.41 |
| 31/03/2026 | 226.25 | 239.53 |
| 30/04/2026 | 233.26 | 236.13 |
| 29/05/2026 | 241.07 | 234.92 |
| 30/06/2026 | 241.47 | 221.38 |
| 31/07/2026 | 260.06 | 235.83 |
| 31/08/2026 | 267.55 | 252.27 |
Price / General Information (July 31, 2026)
| Net Performance | Fund |
| Year-to-date | 18.6% |
| 1 year rolling | 22.8% |
| 3 years rolling | 49.2% |
| 5 years rolling | 89.8% |
| Since inception | 9.13x |
Key Investment Data
| Key Data | Fund |
| Dividend yield (aggregated Bloomberg estimate) | 3.68% |
| Expect return (as estimated by SIA) | 16.4% |
| Instrinsic value (as estimated by SIA) | €1,258 |
| Number of equity positions | 35 |
| Top 5 Holding | Asset Allocation by Country | % | Asset Allocation by Sector | % |
| Grifols SA | France | 14.5% | Consumer Discretionary | 33.1% |
| Pandora A/S | United States | 13.4% | Consumer Staples | 32.0% |
| Viscofan SA | Spain | 13.0% | Health Care | 12.9% |
| ISS A/S | United Kingdom | 12.5% | Energy | 8.1% |
| Edenred SE | Denmark | 11.7% | Industrials | 4.6% |
| Norway | 10.5% | Financials | 4.5% | |
| Germany | 6.4% | Materials | 3.0% | |
| Brazil | 5.9% | Information Technology | 1.7% | |
| Other | 11.8% |
Share Classes
| CURRENCY | EUR | CHF | USD |
|---|---|---|---|
| ISIN Number | LU0244071956 | LU0301246772 | LU0301247077 |
| WKN | A0JD7E | A0M977 | A0MWBX |
| Telekurs valor | 2.432.569 | 3.101.817 | 3.101.820 |
| Bloomberg ticker | LTIFCLA LX | LTIFCLC LX | LTIFCLU LX |
| Minimum subscr. | NO | NO | NO |
| Distribution | reinvested | reinvested | reinvested |
| Fact Sheet | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Retail Class
| CURRENCY | EUR |
|---|---|
| ISIN Number | LU2022172220 |
| WKN | A3D3VL |
| Telekurs valor | 48.704.455 |
| Bloomberg ticker | LOLTIEB LX |
| Minimum subscr. | NO |
| Distribution | reinvested |
| Fact Sheet | EN | DE |
| PRIIP | EN | DE | FR | IT | ES |
Institutional Classes
| CURRENCY | EUR | CHF | CHF Hedged | EUR |
|---|---|---|---|---|
| ISIN Number | LU3103671098 | LU3103670876 | LU3103670959 | LU1449969846 |
| WKN | A41FXF | A41FXD | A41FXE | A2DJEV |
| Telekurs valor | 146.252.895 | 146.227.031 | 146.227.033 | 33.180.015 |
| Bloomberg ticker | LTIFCIE LX | LTIFCIC LX | LTIFCIH LX | LTIFCLD LX |
| Minimum subscr. | 5 mio. | 5 mio. | 5 mio. | 5 mio. |
| Distribution | reinvested | reinvested | reinvested | distributed |
| Fact Sheet | EN | DE | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Other Downloads
Operating Manual
Dealing Guidelines
Client Information FIDLEG
Characteristics
The SIA Long Term Investment Fund Classic is a Sub-Fund of SIA Long Term Investment Fund. The Company is a Luxembourg Investment Company with multiple sub-funds organised as a “société anonyme” incorporated on February 2, 2006. It is a Part I (UCITS) of the Luxembourg law of 17th December 2010 as a “Société d’Investissement à Capital Variable” (SICAV).
Investment Manager: SIA Asset Management AG, Lachen, Switzerland
Central administration Agent: FundPartner Solutions (Europe) S.A., Luxembourg
Custodian: Pictet and Cie (Europe) S.A., Luxembourg
Fees
SIA LTIF A Class
Management fee – 1.5% p.a.
Performance fee – 15% (HWM and Hurdle Rate)
SIA LTIF Retail Class
Management fee – 2% p.a.
Performance fee – NO
SIA LTIF Institutional Class
Management fee – 1% p.a.
Performance fee – NO