
Absolute-Return
Multi-Strategy
Portfolio
Designed for investors who prioritise capital preservation and steady compounding over market cycles, through a diversified portfolio of liquid alternatives. Substantial experience in manager selection and global partnerships built since 1994.
Risk Management ยท Capital Preservation ยท Steady Compounding
Track Record
Net return of Class A USD (ISIN LU2491197922) shares
Pazola Fund since Inception
Line chart. Data table with 49 rows and 2 columns follows.
| Pazola Fund | |
|---|---|
| 30/09/2022 | 100 |
| 31/10/2022 | 100.63 |
| 30/11/2022 | 101.87 |
| 31/12/2022 | 101 |
| 31/01/2023 | 101.97 |
| 28/02/2023 | 98.98 |
| 31/03/2023 | 95.67 |
| 30/04/2023 | 96.91 |
| 31/05/2023 | 97.05 |
| 30/06/2023 | 96.21 |
| 31/07/2023 | 97.09 |
| 31/08/2023 | 95.77 |
| 30/09/2023 | 96.02 |
| 31/10/2023 | 94.88 |
| 30/11/2023 | 97.83 |
| 31/12/2023 | 99.54 |
| 31/01/2024 | 101.67 |
| 29/02/2024 | 103.1 |
| 31/03/2024 | 103.67 |
| 30/04/2024 | 102.45 |
| 31/05/2024 | 103.79 |
| 30/06/2024 | 103.14 |
| 31/07/2024 | 104.01 |
| 31/08/2024 | 103.63 |
| 30/09/2024 | 105.98 |
| 31/10/2024 | 105.3 |
| 30/11/2024 | 107.05 |
| 31/12/2024 | 104.88 |
| 31/01/2025 | 105.54 |
| 28/02/2025 | 104.2 |
| 31/03/2025 | 102.02 |
| 30/04/2025 | 101.7 |
| 31/05/2025 | 102.63 |
| 30/06/2025 | 104.08 |
| 31/07/2025 | 105.57 |
| 31/08/2025 | 106.94 |
| 30/09/2025 | 110.9 |
| 31/10/2025 | 113.6 |
| 30/11/2025 | 115.81 |
| 31/12/2025 | 115.39 |
| 31/01/2026 | 119.77 |
| 28/02/2026 | 124.48 |
| 31/03/2026 | 122.42 |
| 30/04/2026 | 127.23 |
| 31/05/2026 | 129.54 |
| 30/06/2026 | 130.34 |
| 31/07/2026 | 131.54 |
| 31/08/2026 | 133.13 |
