SIA Long Term Investment Fund Classic
Investment philosophy: Strategic Value
The SIA LTIF Classic applies a strategic value approach to uncover exceptional companies – businesses with strong leadership, sound balance sheets, and enduring fundamentals, purchased at attractive valuations. Global and broadly diversified across sectors, the Fund aims to deliver 10–12% net annual returns over time.
Performance since inception in 2002, multiplying 8 times, annualized 9%, beating the Index by more than 235%
SIA LTIF Classic vs MSCI World
Price / General Information (June 30, 2026)
| Net Performance | Fund |
| Year-to-date | 7.0% |
| 1 year rolling | 15.8% |
| 3 years rolling | 39.8% |
| 5 years rolling | 63.7% |
| Since inception | 8.24x |
Key Investment Data
| Key Data | Fund |
| Dividend yield (aggregated Bloomberg estimate) | 3.68% |
| Expect return (as estimated by SIA) | 16.4% |
| Instrinsic value (as estimated by SIA) | €1,258 |
| Number of equity positions | 33 |
| Top 5 Holding | Asset Allocation by Country | % | Asset Allocation by Sector | % |
| Grifols SA | United States | 14.8% | Consumer Staples | 32.6% |
| Pandora A/S | Spain | 13.6% | Consumer Discretionary | 31.4% |
| Viscofan SA | Denmark | 13.0% | Health Care | 12.1% |
| ISS A/S | France | 13.0% | Energy | 7.0% |
| Edenred SE | United Kingdom | 12.9% | Financials | 5.7% |
| Norway | 9.1% | Industrials | 5.4% | |
| Germany | 7.3% | Materials | 3.5% | |
| Brazil | 4.3% | Information Technology | 2.3% | |
| Other | 12.2% |
SIA LTIF Share Classes
SIA LTIF A Class
| CURRENCY | EUR | CHF | USD |
|---|---|---|---|
| ISIN Number | LU0244071956 | LU0301246772 | LU0301247077 |
| WKN | A0JD7E | A0M977 | A0MWBX |
| Telekurs valor | 2.432.569 | 3.101.817 | 3.101.820 |
| Bloomberg ticker | LTIFCLA LX | LTIFCLC LX | LTIFCLU LX |
| Minimum subscr. | NO | NO | NO |
| Distribution | reinvested | reinvested | reinvested |
| Fact Sheet | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
SIA LTIF Retail Class
| CURRENCY | EUR |
|---|---|
| ISIN Number | LU2022172220 |
| WKN | A3D3VL |
| Telekurs valor | 48.704.455 |
| Bloomberg ticker | LOLTIEB LX |
| Minimum subscr. | NO |
| Distribution | reinvested |
| Fact Sheet | EN | DE |
| PRIIP | EN | DE | FR | IT | ES |
SIA LTIF Institutional Class
| CURRENCY | EUR | CHF | CHF Hedged | EUR |
|---|---|---|---|---|
| ISIN Number | LU3103671098 | LU3103670876 | LU3103670959 | LU1449969846 |
| WKN | A41FXF | A41FXD | A41FXE | A2DJEV |
| Telekurs valor | 146.252.895 | 146.227.031 | 146.227.033 | 33.180.015 |
| Bloomberg ticker | LTIFCIE LX | LTIFCIC LX | LTIFCIH LX | LTIFCLD LX |
| Minimum subscr. | 5 mio. | 5 mio. | 5 mio. | 5 mio. |
| Distribution | reinvested | reinvested | reinvested | distributed |
| Fact Sheet | EN | DE | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Other Downloads
Operating Manual
Dealing Guidelines
Client Information FIDLEG
Characteristics
The SIA Long Term Investment Fund Classic is a Sub-Fund of SIA Long Term Investment Fund. The Company is a Luxembourg Investment Company with multiple sub-funds organised as a “société anonyme” incorporated on February 2, 2006. It is a Part I (UCITS) of the Luxembourg law of 17th December 2010 as a “Société d’Investissement à Capital Variable” (SICAV).
Investment Manager: SIA Asset Management AG, Lachen, Switzerland
Central administration Agent: FundPartner Solutions (Europe) S.A., Luxembourg
Custodian: Pictet and Cie (Europe) S.A., Luxembourg
Fees
SIA LTIF A Class
Management fee – 1.5% p.a.
Performance fee – 15% (HWM and Hurdle Rate)
SIA LTIF Retail Class
Management fee – 2% p.a.
Performance fee – NO
SIA LTIF Institutional Class
Management fee – 1% p.a.
Performance fee – NO