SIA Long Term Investment Fund Classic
Investment philosophy: Strategic Value
The SIA LTIF Classic applies a strategic value approach to uncover exceptional companies – businesses with strong leadership, sound balance sheets, and enduring fundamentals, purchased at attractive valuations. Global and broadly diversified across sectors, the Fund aims to deliver 10–12% net annual returns over time.
Performance since inception in 2022, multiplying 8 times, annualized 9%, beating the Index by more than 280%
Price / General Information (February 28, 2026)
| Net Performance | Fund |
| Year-to-date | 10.1% |
| 1 year rolling | 8.8% |
| 3 years rolling | 30.2% |
| 5 years rolling | 91.4% |
| Since inception | 7.58x |
Key Investment Data
| Key Data | Fund |
| Dividend yield (aggregated Bloomberg estimate) | 3.68% |
| Expect return (as estimated by SIA) | 16.4% |
| Instrinsic value (as estimated by SIA) | €1,258 |
| Number of equity positions | 33 |
| Top 5 Holding | Geographic Region | % | Sector | % |
| Grifols SA | United States | 13.8% | Consumer Staples | 34.9% |
| ISS A/S | Norway | 13.6% | Consumer Discretionary | 21.8% |
| Reckitt Benckiser Group PLC | Spain | 12.2% | Health Care | 12.3% |
| ASML Holding NV (EUR) | United Kingdom | 10.8% | Energy | 11.9% |
| Medtronic PLC | Dermark | 10.7% | Materials | 8.6% |
| France | 9.2% | Industrials | 5.4% | |
| Canada | 8.5% | Information Technology | 4.2% | |
| Netherlands | 4.2% | Financials | 0.9% | |
| Other | 17.1% |
SIA LTIF Share Classes
SIA LTIF A Class
| CURRENCY | EUR | CHF | USD |
|---|---|---|---|
| ISIN Number | LU0244071956 | LU0301246772 | LU0301247077 |
| WKN | A0JD7E | A0M977 | A0MWBX |
| Telekurs valor | 2.432.569 | 3.101.817 | 3.101.820 |
| Bloomberg ticker | LTIFCLA LX | LTIFCLC LX | LTIFCLU LX |
| Minimum subscr. | NO | NO | NO |
| Distribution | reinvested | reinvested | reinvested |
| Fact Sheet | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
SIA LTIF Retail Class
| CURRENCY | EUR |
|---|---|
| ISIN Number | LU2022172220 |
| WKN | A3D3VL |
| Telekurs valor | 48.704.455 |
| Bloomberg ticker | LOLTIEB LX |
| Minimum subscr. | NO |
| Distribution | reinvested |
| Fact Sheet | EN | DE |
| PRIIP | EN | DE | FR | IT | ES |
SIA LTIF Institutional Class
| CURRENCY | EUR | CHF | CHF Hedged | EUR |
|---|---|---|---|---|
| ISIN Number | LU3103671098 | LU3103670876 | LU3103670959 | LU1449969846 |
| WKN | A41FXF | A41FXD | A41FXE | A2DJEV |
| Telekurs valor | 146.252.895 | 146.227.031 | 146.227.033 | 33.180.015 |
| Bloomberg ticker | LTIFCIE LX | LTIFCIC LX | LTIFCIH LX | LTIFCLD LX |
| Minimum subscr. | 5 mio. | 5 mio. | 5 mio. | NO |
| Distribution | reinvested | reinvested | reinvested | distributed |
| Fact Sheet | EN | DE | EN | DE | EN | DE | EN | DE |
| PRIIP | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES | EN | DE | FR | IT | ES |
Other Downloads
Operating Manual
Dealing Guidelines
Client Information FIDLEG
Characteristics
The SIA Long Term Investment Fund Classic is a Sub-Fund of SIA Long Term Investment Fund. The Company is a Luxembourg Investment Company with multiple sub-funds organised as a “société anonyme” incorporated on February 2, 2006. It is a Part I (UCITS) of the Luxembourg law of 17th December 2010 as a “Société d’Investissement à Capital Variable” (SICAV).
Investment Manager: SIA Asset Management AG, Lachen, Switzerland
Central administration Agent: FundPartner Solutions (Europe) S.A., Luxembourg
Custodian: Pictet and Cie (Europe) S.A., Luxembourg
Fees
SIA LTIF A Class
Management fee – 1.5% p.a.
Performance fee – 15% (HWM and Hurdle Rate)
SIA LTIF Retail Class
Management fee – 2% p.a.
Performance fee – NO
SIA LTIF Institutional Class
Management fee – 1% p.a.
Performance fee – NO


